Significant levels on the Dow
Significant Levels On The Dow |
December 6, 1974 | 577 | The last Bear Market bottom |
July 12, 1976 | 1011 | Highest point between Jan '73 and Oct. '82 |
August 12, 1982 | 776 | The start of the "Reagan Bull" |
August 25, 1987 | 2722 | The 1987 high |
October 19, 1987 | 1738 | The (508 point) crash of 1987 |
February 2, 1994 | 3975 | The top of the post 1987 crash recovery |
November 23, 1994 | 3674 | The start of the Clinton "super bull" |
March 29, 1999 | 10006 | The first Dow close above 10000 |
January 14, 2000 | 11723 | The "Clinton bull" high |
March 17, 2000 | 10630 | The biggest one day gain (499 points) |
March 20, 2001 | 9720 | Dow closes below previous year low - first time since 1982 |
Sept 11-14, 2001 | 9605 | Terrorist attack - Dow closed for four days |
Sept 17, 2000 | 8920 | The biggest one day fall (685 points) |
Sept. 21, 2001 | 8235 | Dow's second worst week ever -14.26% |
Dec 31, 2001 | 10021 | Dow up 21.7% from Sept. 21 low but down 7.2% on the year |
July 23, 2002 | 7702 | Low close of break below post 9/11 low. |
Sept 30, 2002 | 7591 | New 2002 low - All treasury yields (except 30-year bond) at 2002 lows. |
Oct 9, 2002 | 7286 | New 2002 low - Dow down 37.8% from Jan 14, 2000 all time high. |
Oct 31, 2002 | 8397 | Dow up 806 points (10.6%) for Oct. First "up" month since March. |
Nov 6, 2002 | 8771 | Fed cuts rates for first time since Dec. 2001 - 0.50% - Fed Funds 1.25% - Discount 0.75% |
Dec 31, 2002 | 8341 | Dow down 16.8% for 2002. First three consecutive year loss since 1939-41 |
May 23, 2003 | 8601 | Senate passes bill raising the Treasury debt limit by $US 984 Billion to $US 7.384 TRILLION |
June 25, 2003 | 9011 | Fed cuts rates by 0.25% to a post 1958 low of 1.00% |
Dec 31, 2003 | 10453 | Dow up 25.32% in 2003 - Dollar down 14.67% in 2003 |
October 3, 2006 | 11727 | Dow exceeds its January 14, 2000 high of 11723 |
October 9, 2007 | 14164 | New all time high on the Dow |
July 2, 2008 | 11215 | Dow closes more than 20% below its Oct. 2007 high - bear market |
 |
Mission:
Poverty, Human Rights, protecting the Environment and working toward Sustainability are Mankind's greatest challenges in the 21st Century.
No comments:
Post a Comment